Timeline Chart
In most recent browsers you can click and drag the boxes around on the chart.
1864--
1868--
1872--
1876--
1880--
1884--
1888--
1892--
1896--
1900--
1904--
1908--
1912--
1915--
![]() | Birth--July 1869 - Wisconsin (Age 0) |
![]() | Birth--July 1875 - , , Minnesota, USA (Age 0) |
![]() | Census--1880 - Faribault, Rice, Minnesota, USA (Age 11) |
![]() | Marriage--1894 (Age 19) Charles F. Wolf |
![]() | Census--1900 - Faribault, Rice, Minnesota, USA (Age 31) |
![]() | Census--1900 - Faribault, Rice, Minnesota, USA (Age 25) |
![]() | Census--1910 - Faribault, Rice, Minnesota, USA (Age 35) |
![]() | Census--1910 - Faribault, Rice, Minnesota, USA (Age 41) |
![]() |
|
![]() |
|