Timeline Chart
In most recent browsers you can click and drag the boxes around on the chart.
1894--
1896--
1899--
1902--
1905--
1908--
1911--
1914--
1917--
1920--
1923--
1926--
1929--
1932--
1935--
1938--
1941--
1944--
1947--
1950--
1953--
1956--
1959--
1962--
1965--
1968--
1971--
1974--
![]() | Birth--March 1899 - , , Minnesota, USA (Age 0) |
![]() | Birth--28 May 1902 (Age 0) |
![]() | Census--1900 - Faribault, Rice, Minnesota, USA (Age 1) |
![]() | Census--1910 - Shieldsville township, Minnesota, USA (Age 11) |
![]() | Census--1910 - Faribault, Rice, Minnesota, USA (Age 8) |
![]() | Marriage--3 August 1922 (Age 20) Alfred F. Wolf |
![]() | Death--10 March 1968 (Age 69) |
![]() | Death--7 August 1969 (Age 67) |
![]() |
|
![]() |
|